Colonial & Continental Currency : Massachussetts
Select By Issue
- 1690 10-Dec 5s (Fr.# MA1)
- 1690 10-Dec 10s (Fr.# MA2)
- 1690 10-Dec 20s (Fr.# MA3)
- 1690 10-Dec £5 (Fr.# MA4)
- 1690 3-Feb 2s (Fr.# MA5)
- 1690 3-Feb 2s/6d (Fr.# MA6)
- 1690 3-Feb £3 (Fr.# MA7)
- 1690 3-Feb £10 (Fr.# MA8)
- 1702 21-Nov 2s (Fr.# MA9)
- 1702 21-Nov 2s/6d (Fr.# MA10)
- 1702 21-Nov 5s (Fr.# MA11)
- 1702 21-Nov 10s (Fr.# MA12)
- 1702 21-Nov 20s (Fr.# MA13)
- 1702 21-Nov 40s (Fr.# MA14)
- 1702 21-Nov £3 (Fr.# MA15)
- 1702 21-Nov £5 (Fr.# MA16)
- 1708 21-Nov 2s (Fr.# MA17)
- 1708 21-Nov 2s/6d (Fr.# MA18)
- 1708 21-Nov 3s (Fr.# MA19)
- 1708 21-Nov 3s/6d (Fr.# MA20)
- 1708 21-Nov 5s (Fr.# MA21)
- 1708 21-Nov 10s (Fr.# MA22)
- 1708 21-Nov 20s (Fr.# MA23)
- 1708 21-Nov 40s (Fr.# MA24)
- 1708 21-Nov £3 (Fr.# MA25)
- 1708 21-Nov £5 (Fr.# MA26)
- 1710 31-May 2s (Fr.# MA27)
- 1710 31-May 2s/6d (Fr.# MA28)
- 1710 31-May 3s (Fr.# MA29)
- 1710 31-May 3s/6d (Fr.# MA30)
- 1710 31-May 4s (Fr.# MA31)
- 1710 31-May 5s (Fr.# MA32)
- 1710 31-May 10s (Fr.# MA33)
- 1710 31-May 20s (Fr.# MA34)
- 1710 31-May 40s (Fr.# MA35)
- 1710 31-May 50s (Fr.# MA36)
- 1710 31-May £3 (Fr.# MA37)
- 1710 31-May £5 (Fr.# MA38)
- 1710 with 1711 date 31-May 4s (Fr.# MA39)
- 1710 with 1711 date 31-May 5s (Fr.# MA40)
- 1710 with 1711 date 31-May 10s (Fr.# MA41)
- 1710 with 1711 date 31-May 20s (Fr.# MA42)
- 1710 with 1711 date 31-May 40s (Fr.# MA43)
- 1710 with 1711 date 31-May 50s (Fr.# MA44)
- 1710 with 1711 date 31-May £3 (Fr.# MA45)
- 1710 with 1711 date 31-May £5 (Fr.# MA46)
- 1713 14-Oct 1s (Fr.# MA47)
- 1713 14-Oct 1s/6d (Fr.# MA48)
- 1713 14-Oct 2s (Fr.# MA49)
- 1713 14-Oct 2s/6d (Fr.# MA50)
- 1713 14-Oct 3s (Fr.# MA51)
- 1713 14-Oct 5s (Fr.# MA52)
- 1713 14-Oct 10s (Fr.# MA53)
- 1713 14-Oct 10s (Fr.# MA54)
- 1713 14-Oct 20s (Fr.# MA55)
- 1713 14-Oct 12d (Fr.# MA56ar)
- 1713 14-Oct 1s/6d (Fr.# MA57ar)
- 1713 14-Oct 24d (Fr.# MA58ar)
- 1713 14-Oct 2s/6d (Fr.# MA59ar)
- 1713 14-Oct 3s (Fr.# MA60ar)
- 1713 14-Oct 5s (Fr.# MA61ar)
- 1713 14-Oct 10s (Fr.# MA62ar)
- 1713 14-Oct 20s (Fr.# MA63ar)
- 1714 26-May 30s (Fr.# MA64)
- 1714 26-May 40s (Fr.# MA65)
- 1714 26-May 60s (Fr.# MA65.1)
- 1714 26-May 100s (Fr.# MA66)
- 1714 26-May 30s (Fr.# MA67an)
- 1714 26-May 40s (Fr.# MA68an)
- 1714 26-May 60s (Fr.# MA69an)
- 1714 26-May 100s (Fr.# MA70an)
- 1722 June 1d (Fr.# MA71)
- 1722 June 2d (Fr.# MA72)
- 1722 June 3d (Fr.# MA73)
- 1736 4-Feb 10d (Fr.# MA74)
- 1736 4-Feb 1s/8d (Fr.# MA75)
- 1736 4-Feb 3s/4d (Fr.# MA76)
- 1736 4-Feb 6s/8d (Fr.# MA77)
- 1736 4-Feb 10s (Fr.# MA78)
- 1736 4-Feb 20s (Fr.# MA79)
- 1736 4-Feb 30s (Fr.# MA80)
- 1736 4-Feb 40s (Fr.# MA81)
- 1737 1d (Fr.# MA82)
- 1737 2d (Fr.# MA83)
- 1737 3d (Fr.# MA84)
- 1737 4d (Fr.# MA85)
- 1737 5d (Fr.# MA86)
- 1737 6d (Fr.# MA87)
- 1741 15-Jan 2d (Fr.# MA88)
- 1741 15-Jan 4d (Fr.# MA89)
- 1741 15-Jan 6d (Fr.# MA90)
- 1741 15-Jan 8d (Fr.# MA91)
- 1741 15-Jan 1s (Fr.# MA92)
- 1741 15-Jan 2s (Fr.# MA93)
- 1741 15-Jan 3s (Fr.# MA94)
- 1741 15-Jan 4s (Fr.# MA95)
- 1741 15-Jan 5s (Fr.# MA96)
- 1741 15-Jan 10s (Fr.# MA97)
- 1741 15-Jan 15s (Fr.# MA98)
- 1741 15-Jan 20s (Fr.# MA99)
- 1741 15-Jan 30s (Fr.# MA100)
- 1741 15-Jan 40s (Fr.# MA101)
- 1741 with 1742 date 15-Jan 2d (Fr.# MA102)
- 1741 with 1742 date 15-Jan 3d (Fr.# MA103)
- 1741 with 1742 date 15-Jan 4d (Fr.# MA104)
- 1741 with 1742 date 15-Jan 6d (Fr.# MA105)
- 1741 with 1742 date 15-Jan 8d (Fr.# MA106)
- 1741 with 1742 date 15-Jan 9d (Fr.# MA107)
- 1741 with 1742 date 15-Jan 1s (Fr.# MA108)
- 1741 with 1742 date 15-Jan 15d (Fr.# MA109)
- 1741 with 1742 date 15-Jan 2s (Fr.# MA110)
- 1741 with 1742 date 15-Jan 2s/6d (Fr.# MA111)
- 1741 with 1742 date 15-Jan 3s (Fr.# MA112)
- 1741 with 1742 date 15-Jan 4s (Fr.# MA113)
- 1741 with 1742 date 15-Jan 5s (Fr.# MA114)
- 1741 with 1742 date 15-Jan 10s (Fr.# MA115)
- 1741 with 1742 date 15-Jan 15s (Fr.# MA116)
- 1741 with 1742 date 15-Jan 20s (Fr.# MA117)
- 1741 with 1742 date 15-Jan 30s (Fr.# MA118)
- 1741 with 1742 date 15-Jan 40s (Fr.# MA119)
- 1744 20-Jun 2d (Fr.# MA120)
- 1744 20-Jun 3d (Fr.# MA121)
- 1744 20-Jun 4d (Fr.# MA122)
- 1744 20-Jun 6d (Fr.# MA123)
- 1744 20-Jun 9d (Fr.# MA124)
- 1744 20-Jun 1s (Fr.# MA125)
- 1744 20-Jun 15d (Fr.# MA126)
- 1744 20-Jun 2s/6d (Fr.# MA127)
- 1744 20-Jun 5s (Fr.# MA128)
- 1744 20-Jun 10s (Fr.# MA129)
- 1744 20-Jun 15s (Fr.# MA130)
- 1744 20-Jun 20s (Fr.# MA131)
- 1744 20-Jun 30s (Fr.# MA132)
- 1744 20-Jun 40s (Fr.# MA133)
- 1750 $1/72 (Fr.# MA134)
- 1750 $1/24 (Fr.# MA135)
- 1750 $1/16 (Fr.# MA136)
- 1750 $1/12 (Fr.# MA137)
- 1750 $1/8 (Fr.# MA138)
- 1750 $1/4 (Fr.# MA139)
- 1775 25-May 6s (Fr.# MA140)
- 1775 25-May 9s (Fr.# MA141)
- 1775 25-May 10s (Fr.# MA142)
- 1775 25-May 12s (Fr.# MA143)
- 1775 25-May 14s (Fr.# MA144)
- 1775 25-May 15s (Fr.# MA145)
- 1775 25-May 16s (Fr.# MA146)
- 1775 25-May 18s (Fr.# MA147)
- 1775 25-May 20s (Fr.# MA148)
- 1775 8-Jul 6s (Fr.# MA149)
- 1775 8-Jul 9s (Fr.# MA150)
- 1775 8-Jul 10s (Fr.# MA151)
- 1775 8-Jul 12s (Fr.# MA152)
- 1775 8-Jul 14s (Fr.# MA153)
- 1775 8-Jul 15s (Fr.# MA154)
- 1775 8-Jul 16s (Fr.# MA155)
- 1775 8-Jul 18s (Fr.# MA156)
- 1775 8-Jul 20s (Fr.# MA157)
- 1775 18-Aug 1s (Fr.# MA158)
- 1775 18-Aug 2s (Fr.# MA159)
- 1775 18-Aug 2s/6d (Fr.# MA160)
- 1775 18-Aug 4s (Fr.# MA161)
- 1775 18-Aug 5s (Fr.# MA162)
- 1775 18-Aug 6s (Fr.# MA163)
- 1775 18-Aug 7s/6d (Fr.# MA164)
- 1775 18-Aug 8s (Fr.# MA165)
- 1775 18-Aug 10s (Fr.# MA166)
- 1775 18-Aug 11s (Fr.# MA167)
- 1775 18-Aug 12s (Fr.# MA168)
- 1775 18-Aug 17s (Fr.# MA169)
- 1775 18-Aug 20s (Fr.# MA170)
- 1775 18-Aug 24s (Fr.# MA171)
- 1775 18-Aug 30s (Fr.# MA172)
- 1775 18-Aug 40s (Fr.# MA173)
- 1775 7-Dec 8d (Fr.# MA174)
- 1775 7-Dec 1s/4d (Fr.# MA175)
- 1775 7-Dec 1s/6d (Fr.# MA176)
- 1775 7-Dec 2s/8d (Fr.# MA177)
- 1775 7-Dec 3s (Fr.# MA178)
- 1775 7-Dec 3s/4d (Fr.# MA179)
- 1775 7-Dec 4s/6d (Fr.# MA180)
- 1775 7-Dec 7s/6d (Fr.# MA181)
- 1775 7-Dec 10s (Fr.# MA182)
- 1775 7-Dec 14s (Fr.# MA183)
- 1775 7-Dec 16s (Fr.# MA184)
- 1775 7-Dec 22s (Fr.# MA185)
- 1775 7-Dec 28s (Fr.# MA186)
- 1775 7-Dec 36s (Fr.# MA187)
- 1775 7-Dec 42s (Fr.# MA188)
- 1775 7-Dec 48s (Fr.# MA189)
- 1776 18-Jun 3d (Fr.# MA190)
- 1776 18-Jun 4d (Fr.# MA191)
- 1776 18-Jun 5d (Fr.# MA192)
- 1776 18-Jun 6d (Fr.# MA193)
- 1776 18-Jun 9d (Fr.# MA194)
- 1776 18-Jun 10d (Fr.# MA195)
- 1776 18-Jun 1s (Fr.# MA196)
- 1776 18-Jun 1s/3d (Fr.# MA197)
- 1776 18-Jun 1s/8d (Fr.# MA198)
- 1776 18-Jun 2s/4d (Fr.# MA199)
- 1776 18-Jun 2s/6d (Fr.# MA200)
- 1776 18-Jun 3s/6d (Fr.# MA201)
- 1776 18-Jun 4s (Fr.# MA202)
- 1776 18-Jun 4s/6d (Fr.# MA203)
- 1776 18-Jun 5s (Fr.# MA204)
- 1776 18-Jun 5s/4d (Fr.# MA205)
- 1776 18-Jun 6s (Fr.# MA206)
- 1776 18-Jun 12s (Fr.# MA207)
- 1776 18-Jun 18s (Fr.# MA208)
- 1776 18-Jun 24s (Fr.# MA209)
- 1776 18-Jun 30s (Fr.# MA210)
- 1776 18-Jun 36s (Fr.# MA211)
- 1776 18-Jun 42s (Fr.# MA212)
- 1776 18-Jun 48s (Fr.# MA213)
- 1776 17-Sep 10s (Fr.# MA214)
- 1776 17-Sep 14s (Fr.# MA215)
- 1776 17-Sep 16s (Fr.# MA216)
- 1776 17-Sep 22s (Fr.# MA217)
- 1776 17-Sep 28s (Fr.# MA218)
- 1776 17-Sep 36s (Fr.# MA219)
- 1776 17-Sep 42s (Fr.# MA220)
- 1776 17-Sep 48s (Fr.# MA221)
- 1776 18-Oct 2d (Fr.# MA222)
- 1776 18-Oct 3d (Fr.# MA223)
- 1776 18-Oct 4d (Fr.# MA224)
- 1776 18-Oct 6d (Fr.# MA225)
- 1776 18-Oct 8d (Fr.# MA226)
- 1776 18-Oct 9d (Fr.# MA227)
- 1776 18-Oct 1d (Fr.# MA228)
- 1776 18-Oct 1s/6d (Fr.# MA229)
- 1776 18-Oct 2s (Fr.# MA230)
- 1776 18-Oct 3s (Fr.# MA231)
- 1776 18-Oct 4s (Fr.# MA232)
- 1776 18-Oct 4s/6d (Fr.# MA233)
- 1776 18-Oct 6s (Fr.# MA234)
- 1776 18-Oct 12s (Fr.# MA235)
- 1776 18-Oct 18s (Fr.# MA236)
- 1776 18-Oct 24s (Fr.# MA237)
- 1776 18-Oct 30s (Fr.# MA238)
- 1776 18-Oct 36s (Fr.# MA239)
- 1776 18-Oct 42s (Fr.# MA240)
- 1776 18-Oct 48s (Fr.# MA241)
- 1776 18-Oct 54S (Fr.# MA242)
- 1776 18-Oct 60S (Fr.# MA243)
- 1776 18-Oct 66S (Fr.# MA244)
- 1776 18-Oct 72S (Fr.# MA245)
- 1776 17-Nov 10S (Fr.# MA246)
- 1776 17-Nov 14S (Fr.# MA247)
- 1776 17-Nov 16S (Fr.# MA248)
- 1776 17-Nov 22S (Fr.# MA249)
- 1776 17-Nov 28S (Fr.# MA250)
- 1776 17-Nov 36S (Fr.# MA251)
- 1776 17-Nov 42S (Fr.# MA252)
- 1776 17-Nov 48S (Fr.# MA253)
- 1778 16-Oct 2d (Fr.# MA254)
- 1778 16-Oct 3d (Fr.# MA255)
- 1778 16-Oct 4d (Fr.# MA256)
- 1778 16-Oct 6d (Fr.# MA257)
- 1778 16-Oct 8d (Fr.# MA258)
- 1778 16-Oct 9d (Fr.# MA259)
- 1778 16-Oct 12d (Fr.# MA260)
- 1778 16-Oct 1s/6d (Fr.# MA261)
- 1778 16-Oct 2s (Fr.# MA262)
- 1778 October 16 4 Shillings (Fr.# MA264)
- 1778 16-Oct 3s (Fr.# MA263)
- 1778 16-Oct 4s/6d (Fr.# MA265)
- 1779 1-Dec 1s (Fr.# MA266)
- 1779 1-Dec 1s/6d (Fr.# MA267)
- 1779 1-Dec 2s (Fr.# MA268)
- 1779 1-Dec 2s/6d (Fr.# MA269)
- 1779 1-Dec 3s (Fr.# MA270)
- 1779 1-Dec 3s/6d (Fr.# MA271)
- 1779 1-Dec 4s (Fr.# MA272)
- 1779 1-Dec 4s/6d (Fr.# MA273)
- 1779 1-Dec 4s/8d (Fr.# MA274)
- 1779 1-Dec 5s (Fr.# MA275)
- 1779 1-Dec 5s/4d (Fr.# MA276)
- 1779 1-Dec 5s/6d (Fr.# MA277)
- 1780 5-May $1 (Fr.# MA278)
- 1780 5-May $2 (Fr.# MA279)
- 1780 5-May $3 (Fr.# MA280)
- 1780 5-May $4 (Fr.# MA281)
- 1780 5-May $5 (Fr.# MA282)
- 1780 5-May $7 (Fr.# MA283)
- 1780 5-May $8 (Fr.# MA284)
- 1780 5-May $20 (Fr.# MA285)
- 1781 dates hand written $4 (Fr.# MA286)
- 1781 dates hand written $6 (Fr.# MA287)
- 1781 dates hand written $8 (Fr.# MA288)
- 1781 dates hand written $16 (Fr.# MA289)
Image Gallery
.jpg)