Colonial & Continental Currency : Pennsylvania
Select By Issue
- 1723 2-Apr 1s (Fr.# PA1)
- 1723 2-Apr 2s (Fr.# PA2)
- 1723 2-Apr 2s/6d (Fr.# PA3)
- 1723 2-Apr 5s (Fr.# PA4)
- 1723 2-Apr 10s (Fr.# PA5)
- 1723 2-Apr 15s (Fr.# PA6)
- 1723 2-Apr 20s (Fr.# PA7)
- 1723 17-Jan 1s (Fr.# PA8)
- 1723 17-Jan 1s/6d (Fr.# PA9)
- 1723 17-Jan 2s (Fr.# PA10)
- 1723 17-Jan 2s/6d (Fr.# PA11)
- 1723 17-Jan 5s (Fr.# PA12)
- 1723 17-Jan 10s (Fr.# PA13)
- 1723 17-Jan 15s (Fr.# PA14)
- 1723 17-Jan 20s (Fr.# PA15)
- 1726 25-Mar 1s (Fr.# PA16)
- 1726 25-Mar 1s/6d (Fr.# PA17)
- 1726 25-Mar 2s (Fr.# PA18)
- 1726 25-Mar 2s/6d (Fr.# PA19)
- 1726 25-Mar 5s (Fr.# PA20)
- 1726 25-Mar 10s (Fr.# PA21)
- 1729 15-Sep 1s (Fr.# PA22)
- 1729 15-Sep 1s/6d (Fr.# PA23)
- 1729 15-Sep 2s (Fr.# PA24)
- 1729 15-Sep 2s/6d (Fr.# PA25)
- 1729 15-Sep 5s (Fr.# PA26)
- 1729 15-Sep 10s (Fr.# PA27)
- 1729 15-Sep 15s (Fr.# PA28)
- 1729 15-Sep 20s (Fr.# PA29)
- 1731 10-Apr 1s (Fr.# PA30)
- 1731 10-Apr 1s/6d (Fr.# PA31)
- 1731 10-Apr 2s (Fr.# PA32)
- 1731 10-Apr 2s/6d (Fr.# PA33)
- 1731 10-Apr 5s (Fr.# PA34)
- 1731 10-Apr 10s (Fr.# PA35)
- 1731 10-Apr 15s (Fr.# PA36)
- 1731 10-Apr 20s (Fr.# PA37)
- 1739 10-Aug 1s (Fr.# PA38)
- 1739 10-Aug 18d (Fr.# PA39)
- 1739 10-Aug 25 (Fr.# PA40)
- 1739 10-Aug 2s/6d (Fr.# PA41)
- 1739 10-Aug 5s (Fr.# PA42)
- 1739 10-Aug 10s (Fr.# PA43)
- 1739 10-Aug 15s (Fr.# PA44)
- 1739 10-Aug 20s (Fr.# PA45)
- 1744 1-Aug 1s (Fr.# PA46)
- 1744 1-Aug 18d (Fr.# PA47)
- 1744 1-Aug 2s (Fr.# PA48)
- 1744 1-Aug 2s/6d (Fr.# PA49)
- 1744 1-Aug 5s (Fr.# PA50)
- 1746 1-Aug 4d (Fr.# PA51)
- 1746 1-Aug 6d (Fr.# PA52)
- 1746 1-Aug 9d (Fr.# PA53)
- 1746 1-Aug 20s (Fr.# PA54)
- 1749 16-May 3d (Fr.# PA55)
- 1749 16-May 4d (Fr.# PA56)
- 1749 16-May 6d (Fr.# PA57)
- 1749 16-May 9d (Fr.# PA58)
- 1755 1-Oct 3d (Fr.# PA59)
- 1755 1-Oct 4d (Fr.# PA60)
- 1755 1-Oct 6d (Fr.# PA61)
- 1755 1-Oct 9d (Fr.# PA62)
- 1755 1-Oct 1s (Fr.# PA63)
- 1755 1-Oct 18d (Fr.# PA64)
- 1755 1-Oct 2s (Fr.# PA65)
- 1755 1-Oct 2s/6d (Fr.# PA66)
- 1755 1-Oct 5s (Fr.# PA67)
- 1755 1-Oct 10s (Fr.# PA68)
- 1756 1-Jan 1s (Fr.# PA69)
- 1756 1-Jan 18d (Fr.# PA70)
- 1756 1-Jan 2s (Fr.# PA71)
- 1756 1-Jan 2s/6d (Fr.# PA72)
- 1756 1-Jan 5s (Fr.# PA73)
- 1756 1-Jan 10s (Fr.# PA74)
- 1756 1-Jan 15s (Fr.# PA75)
- 1756 1-Jan 20s (Fr.# PA76)
- 1756 1-Oct 5s (Fr.# PA77)
- 1756 1-Oct 10s (Fr.# PA78)
- 1756 1-Oct 15s (Fr.# PA79)
- 1756 1-Oct 20s (Fr.# PA80)
- 1757 10-Mar 5s (Fr.# PA81)
- 1757 10-Mar 10s (Fr.# PA82)
- 1757 10-Mar 15s (Fr.# PA83)
- 1757 10-Mar 20s (Fr.# PA84)
- 1757 1-Jul 5s (Fr.# PA85)
- 1757 1-Jul 10s (Fr.# PA86)
- 1757 1-Jul 15s (Fr.# PA87)
- 1757 1-Jul 20s (Fr.# PA88)
- 1758 20-May 1s (Fr.# PA89)
- 1758 20-May 18d (Fr.# PA90)
- 1758 20-May 2s (Fr.# PA91)
- 1758 20-May 2s/6d (Fr.# PA92)
- 1758 20-May 5s (Fr.# PA93)
- 1758 20-May 10s (Fr.# PA94)
- 1758 20-May 15s (Fr.# PA95)
- 1758 20-May 20s (Fr.# PA96)
- 1759 25-Apr 5s (Fr.# PA97)
- 1759 25-Apr 10s (Fr.# PA98)
- 1759 25-Apr 15s (Fr.# PA99)
- 1759 25-Apr 20s (Fr.# PA100)
- 1759 25-Apr 50s (Fr.# PA101)
- 1759 25-Apr £5 (Fr.# PA102)
- 1759 21-Jun 50s (Fr.# PA103)
- 1759 21-Jun £5 (Fr.# PA104)
- 1760 1-May 3d (Fr.# PA105)
- 1760 1-May 4d (Fr.# PA106)
- 1760 1-May 6d (Fr.# PA107)
- 1760 1-May 9d (Fr.# PA108)
- 1760 1-May 5s (Fr.# PA109)
- 1760 1-May 10s (Fr.# PA110)
- 1777 10-Apr 4d (Fr.# PA210)
- 1760 1-May 15s (Fr.# PA111)
- 1760 1-May 20s (Fr.# PA112)
- 1760 1-May 50s (Fr.# PA113)
- 1760 1-May £5 (Fr.# PA114)
- 1764 18-Jun 3d (Fr.# PA115)
- 1764 18-Jun 4d (Fr.# PA116)
- 1764 18-Jun 6d (Fr.# PA117)
- 1764 18-Jun 9d (Fr.# PA118)
- 1764 18-Jun 1s (Fr.# PA119)
- 1764 18-Jun 1s/6d (Fr.# PA120)
- 1764 18-Jun 2s (Fr.# PA121)
- 1764 18-Jun 2s/6d (Fr.# PA122)
- 1764 18-Jun 5s (Fr.# PA123)
- 1764 18-Jun 10s (Fr.# PA124)
- 1764 18-Jun 15s (Fr.# PA125)
- 1764 18-Jun 20s (Fr.# PA126)
- 1767 15-Jun 40s (Fr.# PA127)
- 1767 15-Jun £4 (Fr.# PA128)
- 1767 15-Jun £6 (Fr.# PA129)
- 1769 1-Mar 8s (Fr.# PA130)
- 1769 1-Mar 12s (Fr.# PA131)
- 1769 1-Mar £1/10s (Fr.# PA132)
- 1769 1-Mar £3 (Fr.# PA133)
- 1769 10-Mar 3d (Fr.# PA134)
- 1769 10-Mar 4d (Fr.# PA135)
- 1769 10-Mar 6d (Fr.# PA136)
- 1769 10-Mar 9d (Fr.# PA137)
- 1769 10-Mar 1s (Fr.# PA138)
- 1769 10-Mar 18d (Fr.# PA139)
- 1769 10-Mar 2s (Fr.# PA140)
- 1769 10-Mar 2s/6d (Fr.# PA141)
- 1769 10-Mar 5s (Fr.# PA142)
- 1769 10-Mar 10s (Fr.# PA143)
- 1769 10-Mar 15s (Fr.# PA144)
- 1769 10-Mar 20s (Fr.# PA145)
- 1771 20-Mar 5s (Fr.# PA146)
- 1771 20-Mar 10s (Fr.# PA147)
- 1771 20-Mar 15s (Fr.# PA148)
- 1771 20-Mar 20s (Fr.# PA149)
- 1772 3-Apr 3d (Fr.# PA150)
- 1772 3-Apr 4d (Fr.# PA151)
- 1772 3-Apr 6d (Fr.# PA152)
- 1772 3-Apr 9d (Fr.# PA153)
- 1772 3-Apr 1s (Fr.# PA154)
- 1772 3-Apr 18d (Fr.# PA155)
- 1772 3-Apr 2s (Fr.# PA156)
- 1772 3-Apr 2s/6d (Fr.# PA157)
- 1772 3-Apr 40s (Fr.# PA158)
- 1773 20-Mar 4s (Fr.# PA159)
- 1773 20-Mar 6s (Fr.# PA160)
- 1773 20-Mar 14s (Fr.# PA161)
- 1773 20-Mar 16s (Fr.# PA162)
- 1773 October 1 2 Shillings (Fr.# PA164)
- 1773 1-Oct 18d (Fr.# PA163)
- 1773 1-Oct 2s/6d (Fr.# PA165)
- 1773 1-Oct 5s (Fr.# PA166)
- 1773 1-Oct 10s (Fr.# PA167)
- 1773 1-Oct 15s (Fr.# PA168)
- 1773 1-Oct 20s (Fr.# PA169)
- 1773 1-Oct 50s (Fr.# PA170)
- 1775 25-Mar 4s (Fr.# PA171)
- 1775 25-Mar 6s (Fr.# PA172)
- 1775 25-Mar 14s (Fr.# PA173)
- 1775 25-Mar 16s (Fr.# PA174)
- 1775 10-Apr 50s (Fr.# PA175)
- 1775 10-Apr £5 (Fr.# PA176)
- 1775 20-Jul 10s (Fr.# PA177)
- 1775 20-Jul 20s (Fr.# PA178)
- 1775 20-Jul 30s (Fr.# PA179)
- 1775 20-Jul 40s (Fr.# PA180)
- 1775 25-Oct (Fr.# PA181)
- 1775 25-Oct 3d (Fr.# PA182)
- 1775 25-Oct 4d (Fr.# PA183)
- 1775 25-Oct 6d (Fr.# PA184)
- 1775 25-Oct 9d (Fr.# PA185)
- 1775 25-Oct 1s (Fr.# PA186)
- 1775 25-Oct 18d (Fr.# PA187)
- 1775 25-Oct 2s/6d (Fr.# PA188)
- 1775 25-Oct 5s (Fr.# PA189)
- 1775 25-Oct 10s (Fr.# PA190)
- 1775 25-Oct 15s (Fr.# PA191)
- 1775 25-Oct 20s (Fr.# PA192)
- 1775 8-Dec 10s (Fr.# PA193)
- 1775 8-Dec 20s (Fr.# PA194)
- 1775 8-Dec 30s (Fr.# PA195)
- 1775 8-Dec 40s (Fr.# PA196)
- 1776 25-Apr 3d (Fr.# PA197)
- 1776 25-Apr 4d (Fr.# PA198)
- 1776 25-Apr 6d (Fr.# PA199)
- 1776 25-Apr 9d (Fr.# PA200)
- 1776 25-Apr 1s (Fr.# PA201)
- 1776 25-Apr 18d (Fr.# PA202)
- 1776 25-Apr 2s (Fr.# PA203)
- 1776 25-Apr 2s/6d (Fr.# PA204)
- 1776 25-Apr 10s (Fr.# PA205)
- 1776 25-Apr 20s (Fr.# PA206)
- 1776 25-Apr 30s (Fr.# PA207)
- 1776 25-Apr 40s (Fr.# PA208)
- 1777 10-Apr 3d (Fr.# PA209)
- 1777 10-Apr 6d (Fr.# PA211)
- 1777 10-Apr 9d (Fr.# PA212)
- 1777 10-Apr 1s (Fr.# PA213a)
- 1777 10-Apr 1s (Fr.# PA213b)
- 1777 10-Apr 1s/6d (Fr.# PA214a)
- 1777 10-Apr 1/6d (Fr.# PA214b)
- 1777 10-Apr 2s. (Fr.# PA215a)
- 1777 10-Apr 2s (Fr.# PA215b)
- 1777 10-Apr 3s (Fr.# PA216a)
- 1777 10-Apr 3s (Fr.# PA216b)
- 1777 10-Apr 4s (Fr.# PA217a)
- 1777 10-Apr 4s (Fr.# PA217b)
- 1777 10-Apr 6s (Fr.# PA218a)
- 1777 10-Apr 6s (Fr.# PA218b)
- 1777 10-Apr 8s (Fr.# PA219a)
- 1777 10-Apr 8s (Fr.# PA219b)
- 1777 10-Apr 12s (Fr.# PA220a)
- 1777 10-Apr 12s (Fr.# PA220b)
- 1777 10-Apr 16s (Fr.# PA221a)
- 1777 10-Apr 16s (Fr.# PA221b)
- 1777 10-Apr 20s (Fr.# PA222a)
- 1777 10-Apr 20s (Fr.# PA222b)
- 1777 10-Apr 40s (Fr.# PA223a)
- 1777 10-Apr 40s (Fr.# PA223b)
- 1777 10-Apr £4 (Fr.# PA224a)
- 1777 10-Apr £4 (Fr.# PA224b)
- 1780 29-Apr 5s (Fr.# PA225)
- 1780 29-Apr 10s (Fr.# PA226)
- 1780 29-Apr 15s (Fr.# PA227)
- 1780 29-Apr 20s (Fr.# PA228)
- 1780 29-Apr 30s (Fr.# PA229)
- 1780 29-Apr 40s (Fr.# PA230)
- 1780 29-Apr 50s (Fr.# PA231)
- 1780 29-Apr 60s (Fr.# PA232)
- 1780 1-Jun $1 (Fr.# PA233)
- 1780 1-Jun $2 (Fr.# PA234)
- 1780 1-Jun $3 (Fr.# PA235)
- 1780 1-Jun $4 (Fr.# PA236)
- 1780 1-Jun $5 (Fr.# PA237)
- 1780 1-Jun $7 (Fr.# PA238)
- 1780 1-Jun $8 (Fr.# PA239)
- 1780 1-Jun $20 (Fr.# PA240)
- 1781 20-Apr 3d (Fr.# PA241)
- 1781 20-Apr 6d (Fr.# PA242)
- 1781 20-Apr 9d (Fr.# PA243)
- 1781 20-Apr 1s (Fr.# PA244)
- 1781 20-Apr 1s/6d (Fr.# PA245)
- 1781 20-Apr 2s (Fr.# PA246)
- 1781 20-Apr 2s/6d (Fr.# PA247)
- 1781 20-Apr 5s (Fr.# PA248)
- 1781 20-Apr 10s (Fr.# PA249)
- 1781 20-Apr 15s (Fr.# PA250)
- 1781 20-Apr 20s (Fr.# PA251)
- 1781 20-Apr 30s (Fr.# PA252)
- 1781 20-Apr 40s (Fr.# PA253)
- 1781 20-Apr 50s (Fr.# PA254)
- 1781 20-Apr 60s (Fr.# PA255)
- 1781 20-Apr £5 (Fr.# PA256)
- 1783 21-Mar $1/4 (Fr.# PA257)
- 1783 21-Mar $1 (Fr.# PA258)
- 1783 21-Mar $2 (Fr.# PA259)
- 1783 21-Mar $3 (Fr.# PA260)
- 1785 16-Mar $6 (Fr.# PA261)
- 1785 16-Mar $12 (Fr.# PA262)
- 1785 16-Mar $15 (Fr.# PA263)
- 1785 16-Mar $20 (Fr.# PA264)
- 1785 16-Mar 3d (Fr.# PA265)
- 1785 16-Mar 9d (Fr.# PA266)
- 1785 16-Mar 1s/6d (Fr.# PA267)
- 1785 16-Mar 2s/6d (Fr.# PA268)
- 1785 16-Mar 5s (Fr.# PA269)
- 1785 16-Mar 10s (Fr.# PA270)
- 1785 16-Mar 15s (Fr.# PA271)
- 1785 16-Mar 20s (Fr.# PA272)
Image Gallery
.jpg)