The rare coin market so far in 2026 has been somewhat volatile, with greater price swings happening over a shorter period of time when compared to historical norms.
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1935F $1 Star Replacement (Fr. 1615*)
Body: Referring page: http://www.greysheet.com/prices/item/fr-1615-star-replacement-1935f-one-dollar-silver-certificate-small-united-states-currency/gsid/63643 GSID: 63643 Title: 1935F $1 Star Replacement (Fr. 1615*)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greensheet Value (Wholesale) |
|---|---|---|
| MS68 | $370.00 | $1,234 |
| MS67 | $215.00 | $1,234 |
| MS66 | $1,234 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
Free three-day Fall Expo brings Stack's Bowers Galleries Showcase Auction lot viewing, a 2026 U.S. 250th Anniversary coins, educational programming, and one of the hobby's biggest dealer floor to the Baltimore Convention Center.
The Heritage Auctions United States currency sale of October 6 to 9 realized $8,736,186 for 2,194 lots.





