New coins from Austria, Hungary, and the United Kingdom.
Obverse Description
Portrait of Elizabeth II with tiara, facing right.
Reverse Description
St. George is portrayed slaying the dragon, facing to the right.
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 2017 Sov 200 Shield Privy MS (KM-1002.1)
Body: Referring page: http://www.greysheet.com/prices/item/2017-sovereign-200-shield-privy-km-1002-1-business-strike-great-britain-coinage/gsid/213834 GSID: 213834 Title: 2017 Sov 200 Shield Privy MS (KM-1002.1)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| OGP* | $1,250 | $1,234 |
| MS68 | $1,250 | $1,234 |
| MS67 | $1,234 | $1,234 |
| MS66 | $1,234 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





