New coins from Austria, Hungary, and the United Kingdom.
Obverse Description
Effigy of Charles III.
Reverse Description
St. George is portrayed slaying the dragon, facing to the right.
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 2023 Sov Coronation of Charles III MS
Body: Referring page: http://www.greysheet.com/prices/item/2023-sovereign-coronation-of-charles-iii-business-strike-great-britain-coinage-brilliant/gsid/375911 GSID: 375911 Title: 2023 Sov Coronation of Charles III MS
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| OGP* | $1,250 | $1,234 |
| MS68 | $1,250 | $1,234 |
| MS67 | $1,234 | $1,234 |
| MS66 | $1,234 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





