New coins from Austria, Hungary, and the United Kingdom.
One year type coin. Issued in commemoration of the golden jubilee.
Obverse Description
Diademed portrait of Elizabeth II with words ELIZABETH II on the left periphery and D*G*REGINA on the right.
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1952-2002-P 50c Coat of Arms, Crown Privy MS
Body: Referring page: http://www.greysheet.com/prices/item/canada-fifty-cents-2002-p-business-strike-imperial-crown/gsid/195616 GSID: 195616 Title: 1952-2002-P 50c Coat of Arms, Crown Privy MS
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS66 | $27.00 | $1,234 |
| MS65 | $8.00 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
| AG3 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





