New coins from Austria, Hungary, and the United Kingdom.
Metal changed from silver to nickel. The Philadelphia strikes have flat bottoms on the reeding while the RCM strikes have v-shaped grooves at the ends of the reeding.
Obverse Description
Tiara portrait of Queen Elizabeth II
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1968 10c Bluenose, Philadelphia Mint, Nickel MS
Body: Referring page: http://www.greysheet.com/prices/item/canada-ten-cents-1968-philadelphia-business-strike/gsid/398947 GSID: 398947 Title: 1968 10c Bluenose, Philadelphia Mint, Nickel MS
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS66 | $24.00 | $1,234 |
| MS65 | $5.00 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





