New coins from Austria, Hungary, and the United Kingdom.
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1899 $5 (Fr. 280)
Body: Referring page: http://www.greysheet.com/prices/item/fr-280-1899-chief-five-dollars-silver-certificate-large-united-states-currency/gsid/60429 GSID: 60429 Title: 1899 $5 (Fr. 280)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greensheet Value (Wholesale) |
|---|---|---|
| MS66 | $9,500 | $1,234 |
| MS65 | $8,500 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
The rare coin market so far in 2026 has been somewhat volatile, with greater price swings happening over a shorter period of time when compared to historical norms.
Free three-day Fall Expo brings Stack's Bowers Galleries Showcase Auction lot viewing, a 2026 U.S. 250th Anniversary coins, educational programming, and one of the hobby's biggest dealer floor to the Baltimore Convention Center.





