New coins from Austria, Hungary, and the United Kingdom.
Obverse Description
Standing Angel writing the Constitution, rooster at right, fasces at left
Reverse Description
Denomination above date within circular wreath
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1900-A 50 Fr Angel MS (KM-831)
Body: Referring page: http://www.greysheet.com/prices/item/france-gold-angel-coinage-50-franc-1900-a-km-831/gsid/396249 GSID: 396249 Title: 1900-A 50 Fr Angel MS (KM-831)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS67 | $54,000 | $1,234 |
| MS66 | $42,000 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





