New coins from Austria, Hungary, and the United Kingdom.
Obverse Description
Standing Angel writing the Constitution, rooster at right, fasces at left
Reverse Description
Denomination above date within circular wreath
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for Angel 50 Fr Gold, 1878-1904 MS [Type] (KM-831)
Body: Referring page: http://www.greysheet.com/prices/item/france-gold-angel-coinage-50-franc-km-831/gsid/402053 GSID: 402053 Title: Angel 50 Fr Gold, 1878-1904 MS [Type] (KM-831)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS67 | $8,250 | $1,234 |
| MS66 | $6,250 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





