New coins from Austria, Hungary, and the United Kingdom.
Rare gold issues from a very limited colonization of German New Guinea. These coins are very popular with collectors as they are comsidered among the mosst beautiful gold coin issues of the 19th Century. Issues in business and proof strikes.
Obverse Description
Bird of paradise.
Reverse Description
Denomination and date in palm wreath
Catalog Information
Send Catalog Feedback
Subject: I would like to contribute catalog info to CDN for 1895-A 10M MS (KM-8)
Body: Referring page: http://www.greysheet.com/prices/item/german-new-guinea-1895-a-10-mark-km-8-gold-world-coinage/gsid/69080 GSID: 69080 Title: 1895-A 10M MS (KM-8)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS66 | $67,000 | $1,234 |
| MS65 | $46,000 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
Greysheet News
Following a thrilling multi-day showcase, Stack's Bowers and Ponterio is pleased to report the spectacular results of their October 2026 Hong Kong (SAR) Showcase Auction, which concluded on October 26, 2026.
New coins from Australia, China, and the Netherlands.





