
Greysheet & CPG® PRICE GUIDE
- U.S. Currency /
- Small Size National Bank Notes /
-
Type Two Values
Year
Sort by
About This Series
Small national bank notes were retired in the 1930s as the Federal Reserve notes, United States notes, and silver certificates became the principal forms of paper currency. Today, small national bank notes are widely collected, and many are readily available thanks to large quantities of several varieties having been printed and saved. Many are collected by the issuing city of the bank.
Type Two Small Size Nationals were issued from May 1933 until 1935. Type Two notes have the bank charter number printed twice in bold black print on the face of the note and twice in smaller brown type, also on the face of the note.
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.

![image for: Fr.1800-2 1929 $5 PMG Gem CU65 #14098 Pennsylvania [A014208]](https://images.greysheet.com/ProductImages/DLRC/236xxx/431b4ef8-d665-4c9f-a9cb-57295e2c2c61.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PCGS Gem CU65 PPQ #2188 Indiana [A009191]](https://images.greysheet.com/ProductImages/DLRC/244xxx/b260a6f5-d985-41ad-8ffd-8fd1513c0410.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Choice CU64 #580 Pennsylvania [A015525]](https://images.greysheet.com/ProductImages/DLRC/253xxx/6dfde3bb-275c-4863-add5-8b66a225ff46.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Choice CU64 #580 Pennsylvania [A015600]](https://images.greysheet.com/ProductImages/DLRC/253xxx/19e52bab-acc7-4bda-af53-ce5e678f4290.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Choice CU64 #580 Pennsylvania [A015599]](https://images.greysheet.com/ProductImages/DLRC/253xxx/0d250430-363d-4872-8011-7199ee930e1a.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Gem CU65 #580 Pennsylvania [A015840]](https://images.greysheet.com/ProductImages/DLRC/253xxx/2a54545a-55be-454b-9bd8-a4cd96254b4e.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Gem CU65 #580 Pennsylvania [A015598]](https://images.greysheet.com/ProductImages/DLRC/253xxx/1b723ca3-3690-49c3-902d-4c4b11be98bf.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Gem CU66 #580 Pennsylvania [A015013]](https://images.greysheet.com/ProductImages/DLRC/253xxx/fcd91daf-6488-4af4-a24e-8081591e8aa6.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PCGS Choice CU64 PPQ #11833 Georgia [A009031]](https://images.greysheet.com/ProductImages/DLRC/263xxx/a09f81e9-1ece-4fd8-b55b-64757b443079.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG VF35 EPQ #12771 New Jersey [A038196]](https://images.greysheet.com/ProductImages/DLRC/267xxx/0b36b540-8eea-4d1a-9079-753ac1191596.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PCGS Choice CU63 #2782 Kansas [A134950]](https://images.greysheet.com/ProductImages/DLRC/278xxx/572d6edd-b43f-4629-82f8-51e99f4e4c20.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Gem CU66 #580 Pennsylvania [A015016]](https://images.greysheet.com/ProductImages/DLRC/278xxx/8a023b1d-7224-4722-94b8-2ee926421b32.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG Gem CU66 EPQ #580 Pennsylvania [A015013]](https://images.greysheet.com/ProductImages/DLRC/303xxx/a34b2a97-13ad-4b60-afc3-4f9e4cf560a9.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG Choice CU64 EPQ #580 Pennsylvania [A015600]](https://images.greysheet.com/ProductImages/DLRC/303xxx/b6d3c73b-3e10-4d18-b2fb-e778c7020f30.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG Gem CU65 EPQ #580 Pennsylvania [A015598]](https://images.greysheet.com/ProductImages/DLRC/303xxx/154d8cb5-6920-4629-904f-4b953c00d973.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG Gem CU65 EPQ #580 Pennsylvania [A015840]](https://images.greysheet.com/ProductImages/DLRC/303xxx/4d3528f8-1d61-45d6-a94b-4f9033d65755.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PMG Gem CU65 #14098 Pennsylvania [A014208]](https://images.greysheet.com/ProductImages/DLRC/236xxx/95df51d2-0b55-4def-a016-8b92638d3359.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 PCGS Gem CU65 PPQ #2188 Indiana [A009191]](https://images.greysheet.com/ProductImages/DLRC/244xxx/ca4298e0-a176-4b52-9a89-ffbb658bba0f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Fr.1800-2 1929 $5 CGA Choice CU64 #580 Pennsylvania [A015525]](https://images.greysheet.com/ProductImages/DLRC/253xxx/b738647f-f44f-47d3-a83b-7cfdc3b2c566.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
Type Two | Value Range | Favorite | |||
---|---|---|---|---|---|
Type Two | Value Range | ||||
|
$41.00
-
$1,900
$41.00 - $1,900
|
||||
|
$41.00
-
$2,150
$41.00 - $2,150
|
||||
|
$50.00
-
$2,750
$50.00 - $2,750
|
||||
|
$240.00
-
$1,000
$240.00 - $1,000
|
||||
|
$375
-
$1,250
$375 - $1,250
|
||||
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Small national bank notes were retired in the 1930s as the Federal Reserve notes, United States notes, and silver certificates became the principal forms of paper currency. Today, small national bank notes are widely collected, and many are readily available thanks to large quantities of several varieties having been printed and saved. Many are collected by the issuing city of the bank.
Type Two Small Size Nationals were issued from May 1933 until 1935. Type Two notes have the bank charter number printed twice in bold black print on the face of the note and twice in smaller brown type, also on the face of the note.
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.